9th Annual Canada Weekend Baseball Blast
THURSDAY JUNE 28 THROUGH MONDAY JULY 2 – TOURNAMENT SCHEDULE
More about the Tournament >>
Download Printable Version (PDF) >>
| DIVISIONS | |||
|---|---|---|---|
| Kelowna Jays | Okanagan “A”s | Seattle Studs | Nanaimo Coal Miners |
| San Diego Stars | Kamloops Sun Devils | Burnaby Bulldogs | Burnaby Collegiate |
| Calgary Redbirds | Thurston County | Parkland White Sox | N W Honkers |
| Trail Orioles | Coquitlam Angels | Langley Blaze | Fraser Valley |
| DATE | ELKS STADIUM | BOUCHERIE FIELD WEST KELOWNA | ||
|---|---|---|---|---|
| Thur June 28 | 5pm | Thurston vs Okanagan “A”s | ||
| Thur June 28 | 730pm | SanDiego vs Kelowna | ||
| Fri June 29 | 8am | Coquitlam vs Thurston | ||
| 1015am | Kamloops vs Okanagan “A”s | 10am | Burnaby Coll vs Fraser Valley | |
| 1230pm | Burnaby BD vs Parkland | 1pm | San Diego vs Trail | |
| 245pm | Seattle vs Langley | 4pm | Coquitlam vs Kamloops | |
| 5pm | NW Honkers vs Nanaimo | |||
| 730pm | Calgary vs Kelowna | |||
| Sat June 30 | 8am | Nanaimo vs Fraser Valley | ||
| 1015am | Burnaby Coll vs NW Honkers | 10am | Parkland vs Langley | |
| 1230pm | San Diego vs Calgary | 1pm | Thurston vs Kamloops | |
| 245pm | Seattle vs Burnaby BD | 4pm | Burnaby Coll vs Nanaimo | |
| 5pm | Coquitlam vs Okanagan “A”s | |||
| 730pm | Trail vs Kelowna | |||
| Sun July 1 | 8am | Seattle vs Parkland | 8am | Trail vs Calgary |
| 1015am | Burnaby BD vs Langley | 1015am | Fraser Valley vs NW Honkers | |
| PLAYOFFS – ALL PLAYOFF ROUNDS SEEDED | ||||
| 1pm | #1 VS #8 | PRIZE MONEY – $15,000 | ||
| 330pm | #2 VS #7 | 1ST $7,000 | ||
| 6pm | #3 VS #6 | 2ND 3,500 | ||
| 830pm | #4 VS #5 | 3RD 2,000 | ||
| Mon July 2 | 8am | winners vs winners | 4TH 1,500 | |
| 1015am | winners vs winners | 5th thru 8th $250 | ||
| 1230pm | loser/loser for 3rd place | |||
| 245pm | FINAL | |||
The WCA Jays provide a quality, competitive summer baseball environment for young men wanting to further develop their skills before entering or returning to college in the fall.
The WCA Jays are the defending 2010 and 2011 BC Junior Champions and also compete in BC Senior Championships and the Pacific International League which includes two of the top semi-pro teams in the U.S., the Seattle Studs and Everett Merchants. Jays also host the largest money tournament (16 teams) in Canada and the Pacific Northwest.

