2012 Roster
| Download Printable Version (PDF) >> | |||||||||
| # | NAME | POS. | B | T | HT | WT | COLLEGE | YR | HOMETOWN |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Varga | Inf | L | R | 6’0 | 190 | N. Dakota State | Fr | Port Coquitlam |
| 2 | Vincent Ching | Inf | R | R | 6’0 | 185 | UBC Vancouver | Fr | Manilla |
| 4 | Steven Kanborg | Inf | R | R | 6’0 | 180 | Wenatchee Valley | Fr | Port Moody |
| 5 | Josh Makler | P | L | L | 5’10 | 165 | U of Redlands | Fr | Portland Or |
| 6 | Chase Kuckovich | OF | R | R | 6’3 | 185 | Riverside C C | Fr | Victoria |
| 7 | Stefan McKee | C | R | R | 6’2 | 180 | Okanagan College | So | North Delta |
| 8 | Marcus Drewry | P | R | R | 6’2 | 185 | Okanagan College | Fr | Comox Valley |
| 9 | Mike Monster | P | R | R | 6’3 | 210 | Okanagan College | Fr | Kelowna |
| 10 | Cody Valgardson | C/Inf | R | R | 5’10 | 200 | Okanagan College | Gr | Kelowna |
| 11 | Mike Tongue | P | R | R | 5’11 | 140 | Okanagan College | Fr | Kelowna |
| 14 | Jared Johnson | If | R | R | 6’3 | 205 | Benedictine | Gr | Kelowna |
| 15 | Bryce Wilkie | If | L | R | 5’10 | 200 | Okanagan College | Gr | Kelowna |
| 16 | Marc Melanson | C/of | R R | 6’0 | 170 | U of N Brunswick | Fr | Dieppe, NB | |
| 17 | Tyler Enns | Of | R R | 6’2 | 200 | UBC Vancouver | Fr | Winnipeg | |
| 18 | Dallas Monk | Inf | R R | 5’11 | 165 | Van. Island U | So | Nanaimo | |
| 19 | Todd Leavitt | P | R R | 6’1 | 185 | Mayville State U | Fr | Vernon | |
| 21 | Ray Guiton | Of/P | R R | 5’9 | 175 | San Joaquin Delta | Fr | California | |
| 22 | Colton Lindsay | P | R R | 6’3 | 195 | Volunteer State U | Fr | Victoria | |
| 24 | Dawson Newman | P | L L | 6’2 | 180 | Tabor U. | Jr | Peachland | |
| 25 | Thomas Bidzinski | If | L R | 6’2 | 215 | Van. Island U | So | Toronto | |
| 26 | Jeff May | P | R R | 6’3 | 185 | Okanagan College | Fr | Coldstream | |
| 29 | Cory Wood | P | L R | 6’5 | 230 | Okanagan College | Gr | Kelowna | |
| 30 | Sean McMillan | C/If | L R | 6’3 | 200 | U of Redlands | Fr | Redwood City | |
| HEAD COACH: | Martin Gallant | ||||||||
| ASSISTANT COACH: | Jared Johnson | ||||||||
The WCA Jays provide a quality, competitive summer baseball environment for young men wanting to further develop their skills before entering or returning to college in the fall.
The WCA Jays are the defending 2010 and 2011 BC Junior Champions and also compete in BC Senior Championships and the Pacific International League which includes two of the top semi-pro teams in the U.S., the Seattle Studs and Everett Merchants. Jays also host the largest money tournament (16 teams) in Canada and the Pacific Northwest.

