2012 Schedule
| Download Printable Version (PDF) >> | ||||
| DATE | VISITOR | HOME | LOCATION | TIMES |
|---|---|---|---|---|
| Fri May 25 | JAYS | TRAIL | TRAIL | 7 pm |
| Sat May 26 | JAYS | TRAIL | TRAIL | DH 11 am |
| Sun May 27 | JAYS | KAMLOOPS | NORBROCK | DH 3pm |
| Wed May 30 | VERNON | JAYS | ELKS | 7:30 pm |
| Fri June 1 thru Sun June 3 ICE BREAKER TOURNAMENT Jays/Langley/Trail/Kamloops | ELKS | TBA | ||
| Wed June 6 | KAMLOOPS | JAYS | ELKS | 7:30 pm |
| Sat June 9 | JAYS | SEATTLE | U PUGET SND | DH 3 pm |
| Sun June 10 | JAYS | BURNABY BD | RBT BBY | DH 2pm |
| Wed June 13 | JAYS | VERNON | MARSHALL | 6 pm |
| Sat June 16 | NW HONKERS | JAYS | BOUCHERIE | DH 2 pm |
| Sun June 17 | COQUITLAM | JAYS | BOUCHERIE | DH 11 am |
| Wed June 20 | JAYS | KAMLOOPS | NORBROCK | 7:30 pm |
| Sat June 23 | BBY COLLEGIATE | JAYS | BOUCHERIE | DH 2 pm |
| Sun June 24 | JAYS | VERNON | MARSHALL | DH 1 pm |
| THURS JUNE 28 – MON JULY 2 – JAYS 9th ANNUAL BASEBALL BLAST MONEY TOURNAMENT | ||||
| Sat. July 7 | JAYS | EVERETT | EVERETT MEM. | 2 pm |
| Sun July 8 | JAYS | LANGLEY | MCLEOD | DH 12 noon |
| THURS JULY 12 THRU SUN JULY 15 – JAYS AT KAMLOOPS INTERNATIONAL TOURNAMENT | ||||
| FRI JULY 20 THRU SUN JULY 22 – JAYS HOST BC JUNIOR CHAMPIONSHIPS – ELKS – TBA |
||||
| Mon July 23 | JAYS | FALCONS | ELKS | 6:35 pm |
| Wed July 25 | VERNON | JAYS | ELKS | 7:30 pm |
SAT/SUN JULY 28/29 JAYS HOST OKANAGAN MAJOR LEAGUE PLAYOFFS – ELKS TBA
Fri Aug 3rd thru Mon Aug 6 – BC SENIOR CHAMPIONSHIPS AT PRINCE GEORGE (if qualify)
WED AUG 14 THRU TUES AUG 21 – JAYS AT JUNIOR CANADIANS INTROIS-RIVIERESQUEBEC
The WCA Jays provide a quality, competitive summer baseball environment for young men wanting to further develop their skills before entering or returning to college in the fall.
The WCA Jays are the defending 2010 and 2011 BC Junior Champions and also compete in BC Senior Championships and the Pacific International League which includes two of the top semi-pro teams in the U.S., the Seattle Studs and Everett Merchants. Jays also host the largest money tournament (16 teams) in Canada and the Pacific Northwest.

